simtho
This action may take several minutes for large corpora, please wait.

Frequency list

Frequency limit:
Page
doc.id Frequency Items: 194 || Total frequency: 5520
P | N P:Kings [AB] 459
P | N Ps-Dion:ChronZuq 290
P | N P:Sam [AB] 263
P | N Ps-Zach:EccHist 243
P | N Ps-MaruMayph:MartBarṢab 181
P | N P:Jer [AB] 180
P | N EliaNis:Chron 178
P | N P:2Chr [AB] 173
P | N P:Dan [AB] 172
P | N IsaacAnt:memHom 149
P | N IšoMerv:ComOT 140
P | N P:RuthSusEsthJdt [AB] 124
P | N P:1Macc [AB] 97
P | N BarBahl:SyrLex 97
P | N ChronMin 81
P | N P:Esd [AB] 77
P | N CaveTreas 70
P | N BarKoni:Schol 69
P | N Eph:memHom 67
P | N ActsMari 67
P | N ActsGregPirang 59
P | N P:Josh [AB] 55
P | N BarṢal:ComGosp 54
P | N Ps-GeorgArb:ComLiturgRit 52
P | N P:2Macc [AB] 51
P | N Tim1:Epist 48
P | N Nars:memNativEpiphPassResurAscen 48
P | N ActsMarBenh&Sar 47
P | N SermHolyWeek 46
P | N P:1Chr [AB] 46
P | N Tim1:DisputCalMahdi 44
P | N JacSer:memElij&NabJezr 44
P | N SynWestSyr 43
P | N P:Isa [AB] 40
P | N IšoMerv:ComPs 37
P | N ActsMarMaʿIn 37
P | N PersMartKgYaz1 36
P | N GabrShahrz:MartMtBer’Ain 35
P | N JulRom 34
P | N BarḤadbš:Acts 34
P | N P:3Macc [AB] 32
P | N BarAphton:ActsSev 32
P | N ChronEdes 30
P | N P:Gen [AB] 29
P | N Babai:BookUnion 28
P | N PhiloxMab:Disc 27
P | N P:Neh [AB] 27
P | N P:Judg [AB] 27
P | N P:Ps [AB] 26
P | N Ps-MaruMayph:Canons 25
Page