simtho
This action may take several minutes for large corpora, please wait.

Frequency list

Frequency limit:
Page
doc.id Frequency Items: 210 || Total frequency: 275
P | N SevAnt:CathHom 17
P | N BarEbr:CandSanc 9
P | N PhiloxMab:TenMem 5
P | N SevAnt:LuqJul 4
P | N IšoMerv:ComOT 4
P | N Eph:memHom 4
P | N BarṢal:ComGosp 4
P | N Tim1:Epist 3
P | N SevAnt:LuqGramm 3
P | N Sahd:BookPerf 3
P | N LiberGrad 3
P | N SynWestSyr 2
P | N SevAnt:madHym 2
P | N SevAnt:Epist 2
P | N Ps-Zach:EccHist 2
P | N Ps-GeorgArb:ComLiturgRit 2
P | N Ps-Dion:ChronZuq 2
P | N Pall:LausHist 2
P | N JnEph:ActsEastSaints 2
P | N JnDalya:Epist 2
P | N JacSer:memJesus'Tempt 2
P | N JacSer:mem6DaysDay2 2
P | N Eph:madFaith 2
P | N Eph:madCarNis 2
P | N DidascApost 2
P | N ChronMin 2
P | N Chron1234 2
P | N AbbaIs:Ascet 2
P | N sugZechariah&Angel 1
P | N sugSynag&Church 1
P | N sugJoseph&Mary 1
P | N sugDeath&Satan 1
P | N sugAngel&Mary 1
P | N sugAbraham&Isaac 1
P | N sugAbel&Cain 1
P | N ZachSch:ActsSev 1
P | N Tim1:DisputCalMahdi 1
P | N ThdrMops:ComPs 1
P | N ThdrMops:ComGospJohn 1
P | N SynOr 1
P | N SophrJer:epArcadCyp 1
P | N SilwQard:ScholUrmApp 1
P | N Shub:BookGifts 1
P | N SevAnt&SergStyl:Corres 1
P | N SermHolyWeek 1
P | N SergStyl:epLuqJew 1
P | N SebBrock:IntroIsaacNin 1
P | N Sahd:memSolitar 1
P | N QiyorEdes:ExpLiturgFeasts 1
P | N Ps-MaruMayph:MartBarṢab 1
Page